Sole Material: Rubber
HOMMES CHAUSSURES TAILLE | |||||||
TATS-UNIS | Europ←enne | Chine | Br←sil | Grande-Bretagne | Australie | Talon ¢ bout (cm) | Talon ¢ orteil (pouce) |
3.5 | 35 | 36 | 33 | 3 | 3 | 22.8 | 8.9764 |
4 | 35.5 | 36 | 33 | 3.5 | 3.5 | 23.1 | 9.0945 |
4.5 | 36 | 37 | 34 | 4 | 4 | 23.5 | 9.2520 |
5 | 37 | 38 | 35 | 4.5 | 4.5 | 23.8 | 9.3701 |
5.5 | 37.5 | 38 | 35 | 5 | 5 | 24.1 | 9.4882 |
6 | 38 | 39 | 36 | 5.5 | 5.5 | 24.5 | 9.6457 |
6.5 | 38.5 | 39 | 36 | 6 | 6 | 24.8 | 9.7638 |
7 | 39 | 40 | 37 | 6.5 | 6.5 | 25.1 | 9.8819 |
7.5 | 40 | 41 | 38 | 7 | 7 | 25.4 | 10.0000 |
8 | 41 | 41 | 39 | 7.5 | 7.5 | 25.7 | 10.1181 |
8.5 | 42 | 42 | 40 | 8 | 8 | 26 | 10.2362 |
9 | 43 | 43 | 41 | 8.5 | 8.5 | 26.7 | 10.5118 |
10.5 | 44 | 44 | 42 | 10 | 10 | 27.3 | 10.7480 |
11.5 | 45 | 46 | 43 | 11 | 11 | 27.9 |
10.9843
|